Jarní cena Brna Automotodrom Brno
Results of 2-Int. Sidecar Trophy - Warm up


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 Warmup Flag 10:17:58.891
2 Green Flag 0.000 10:22:14.331
3 35 Sattler Sepp Schmidt Lukas P 1 1 26.459 735,1 26.459 10:22:40.790 85 128 47 622 0 600 No
4 20 Venus Markus Werkstetter Patrick 1 1 39.797 488,8 39.797 10:22:54.128 29 116 33 10:22:54.134 629 0 1000 No
5 69 Axelsson Thomas Neilands Artis 1 1 44.552 436,6 44.552 10:22:58.883 10 87 31 10:22:58.888 2928992 0 1000 No
6 66 Roscher Mike Burkard Anna Sophie 1 1 45.998 422,9 45.998 10:23:00.329 26 115 31 10:23:00.333 839773 0 1000 No
7 97 Grabmüller Michael Kopecky Ondrey 1 1 49.461 393,3 49.461 10:23:03.792 14 78 31 10:23:03.773 621 0 600 No
8 71 Kapeller Franz Billich Markus 1 1 49.609 392,1 49.609 10:23:03.940 47 109 31 10:23:03.943 628 0 600 No
9 8 Damaschke Jürgen Rähder Steffen 1 1 55.042 353,4 55.042 10:23:09.373 52 139 31 10:23:09.382 1433023 0 600 No
10 79 Sedlacek Roman Rozenekova Katerina 1 1 55.323 351,6 55.323 10:23:09.654 46 126 31 10:23:09.665 1414 0 1000 No
11 1 Talens Hilbert Claeys Frank 1 1 55.622 349,7 55.622 10:23:09.953 87 169 31 10:23:09.961 5916063 0 1000 No
12 43 Volland Markus Gubernath Lena 1 1 56.964 341,5 56.964 10:23:11.295 37 121 31 10:23:11.301 626 0 1000 No
13 10 Klok JordL audy Carmen 1 1 57.652 337,4 57.652 10:23:11.983 45 136 31 10:23:11.987 634 0 1000 No
14 85 Kranenburg Wiggert Lehnertz Jens 1 1 58.300 333,6 58.300 10:23:12.631 22 99 31 10:23:12.617 4983139 0 600 No
15 73 Wirth Enrico Lüttke Werner 1 1 1:00.156 323,3 1:00.156 10:23:14.487 27 117 31 10:23:14.498 212750 0 600 No
16 36 Kompus Jaanus Kuusk Avo 1 1 1:50.969 175,3 1:50.969 10:24:05.300 41 135 33 10:24:05.315 624 0 600 No
17 21 Kuusk Silver Piirlaid Marko 1 1 1:52.012 173,6 1:52.012 10:24:06.343 69 139 33 10:24:06.345 618 0 1000 No
18 20 Venus Markus Werkstetter Patrick 2 2 2:25.542 133,6 3:05.339 10:25:19.670 23 118 31 10:25:19.676 629 0 1000 No
19 66 Roscher Mike Burkard Anna Sophie 2 2 2:22.455 136,5 3:08.453 10:25:22.784 25 117 31 10:25:22.789 839773 0 1000 No
20 69 Axelsson Thomas Neilands Artis 2 2 2:24.438 134,7 3:08.990 10:25:23.321 11 83 31 10:25:23.327 2928992 0 1000 No
21 1 Talens Hilbert Claeys Frank 2 2 2:22.075 136,9 3:17.697 10:25:32.028 71 166 31 10:25:32.033 5916063 0 1000 No
22 71 Kapeller Franz Billich Markus P 2 2 2:30.152 129,5 3:19.761 10:25:34.092 86 110 47 628 0 600 No
23 73 Wirth Enrico Lüttke Werner 2 2 2:28.047 131,4 3:28.203 10:25:42.534 30 119 31 10:25:42.545 212750 0 600 No
24 97 Grabmüller Michael Kopecky Ondrey P 2 2 2:39.525 121,9 3:28.986 10:25:43.317 69 96 47 621 0 600 No
25 8 Damaschke Jürgen Rähder Steffen 2 2 2:37.132 123,8 3:32.174 10:25:46.505 50 133 31 10:25:46.511 1433023 0 600 No
26 43 Volland Markus Gubernath Lena 2 2 2:35.894 124,8 3:32.858 10:25:47.189 31 114 31 10:25:47.192 626 0 1000 No
27 85 Kranenburg Wiggert Lehnertz Jens 2 2 2:35.350 125,2 3:33.650 10:25:47.981 23 98 31 10:25:47.966 4983139 0 600 No
28 79 Sedlacek Roman Rozenekova Katerina 2 2 2:39.534 121,9 3:34.857 10:25:49.188 42 123 33 10:25:49.198 1414 0 1000 No
29 10 Klok JordL audy Carmen 2 2 2:37.365 123,6 3:35.017 10:25:49.348 53 139 33 10:25:49.354 634 0 1000 No
30 35 Sattler Sepp Schmidt Lukas 2 2 3:19.798 97,4 3:46.257 10:26:00.588 34 119 33 10:26:00.599 622 0 600 No
31 36 Kompus Jaanus Kuusk Avo 2 2 2:44.508 118,2 4:35.477 10:26:49.808 39 135 33 10:26:49.822 624 0 600 No
32 21 Kuusk Silver Piirlaid Marko P 2 2 2:52.757 112,6 4:44.769 10:26:59.100 156 145 50 618 0 1000 No
33 66 Roscher Mike Burkard Anna Sophie 3 3 2:18.621 140,3 5:27.074 10:27:41.405 26 115 33 10:27:41.409 839773 0 1000 No
34 1 Talens Hilbert Claeys Frank 3 3 2:19.436 139,5 5:37.133 10:27:51.464 69 164 33 10:27:51.469 5916063 0 1000 No
35 73 Wirth Enrico Lüttke Werner 3 3 2:25.304 133,9 5:53.507 10:28:07.838 32 121 33 10:28:07.851 212750 0 600 No
36 69 Axelsson Thomas Neilands Artis P 3 3 2:52.225 112,9 6:01.215 10:28:15.546 90 86 47 2928992 0 1000 No
37 20 Venus Markus Werkstetter Patrick P 3 3 2:59.163 108,6 6:04.502 10:28:18.833 96 122 47 629 0 1000 No
38 35 Sattler Sepp Schmidt Lukas 3 3 2:18.660 140,3 6:04.917 10:28:19.248 36 118 33 10:28:19.259 622 0 600 No
39 43 Volland Markus Gubernath Lena 3 3 2:32.697 127,4 6:05.555 10:28:19.886 29 116 33 10:28:19.890 626 0 1000 No
40 85 Kranenburg Wiggert Lehnertz Jens 3 3 2:32.863 127,2 6:06.513 10:28:20.844 22 100 33 10:28:20.831 4983139 0 600 No
41 10 Klok JordL audy Carmen 3 3 2:33.847 126,4 6:08.864 10:28:23.195 44 135 33 10:28:23.199 634 0 1000 No
42 79 Sedlacek Roman Rozenekova Katerina 3 3 2:37.020 123,9 6:11.877 10:28:26.208 44 123 33 10:28:26.218 1414 0 1000 No
43 8 Damaschke Jürgen Rähder Steffen P 3 3 2:43.902 118,7 6:16.076 10:28:30.407 171 139 47 1433023 0 600 No
44 36 Kompus Jaanus Kuusk Avo P 3 3 3:17.200 98,6 7:52.677 10:30:07.008 135 141 49 624 0 600 No
45 66 Roscher Mike Burkard Anna Sophie P 4 4 2:29.593 130,0 7:56.667 10:30:10.998 108 129 49 839773 0 1000 No
46 1 Talens Hilbert Claeys Frank 4 4 2:21.645 137,3 7:58.778 10:30:13.109 77 166 33 10:30:13.114 5916063 0 1000 No
47 21 Kuusk Silver Piirlaid Marko 3 4 3:14.933 99,8 7:59.702 10:30:14.033 59 138 33 10:30:14.035 618 0 1000 No
48 71 Kapeller Franz Billich Markus 3 4 4:46.908 67,8 8:06.669 10:30:21.000 50 113 33 10:30:21.006 628 0 600 No
49 73 Wirth Enrico Lüttke Werner P 4 4 2:35.213 125,3 8:28.720 10:30:43.051 137 125 49 212750 0 600 No
50 35 Sattler Sepp Schmidt Lukas P 4 4 2:24.807 134,3 8:29.724 10:30:44.055 154 128 49 622 0 600 No
51 85 Kranenburg Wiggert Lehnertz Jens 4 4 2:29.053 130,5 8:35.566 10:30:49.897 23 97 33 10:30:49.884 4983139 0 600 No
52 10 Klok JordL audy Carmen 4 4 2:29.891 129,8 8:38.755 10:30:53.086 43 135 33 10:30:53.090 634 0 1000 No
53 43 Volland Markus Gubernath Lena 4 4 2:37.739 123,3 8:43.294 10:30:57.625 43 120 33 10:30:57.630 626 0 1000 No
54 79 Sedlacek Roman Rozenekova Katerina 4 4 2:36.824 124,0 8:48.701 10:31:03.032 42 124 33 10:31:03.042 1414 0 1000 No
55 1 Talens Hilbert Claeys Frank 5 5 2:21.247 137,7 10:20.025 10:32:34.356 74 166 33 10:32:34.361 5916063 0 1000 No
56 71 Kapeller Franz Billich Markus 4 5 2:25.406 133,8 10:32.075 10:32:46.406 52 113 33 10:32:46.412 628 0 600 No
57 21 Kuusk Silver Piirlaid Marko P 4 5 2:52.341 112,9 10:52.043 10:33:06.374 177 146 49 618 0 1000 No
58 85 Kranenburg Wiggert Lehnertz Jens 5 5 2:26.833 132,5 11:02.399 10:33:16.730 23 99 37 10:33:16.717 4983139 0 600 No
59 10 Klok JordL audy Carmen 5 5 2:29.799 129,8 11:08.554 10:33:22.885 44 135 37 10:33:22.889 634 0 1000 No
60 43 Volland Markus Gubernath Lena 5 5 2:45.132 117,8 11:28.426 10:33:42.757 42 120 37 10:33:42.764 626 0 1000 No
61 79 Sedlacek Roman Rozenekova Katerina P 5 5 2:49.421 114,8 11:38.122 10:33:52.453 131 129 50 1414 0 1000 No
62 1 Talens Hilbert Claeys Frank 6 6 2:21.274 137,7 12:41.299 10:34:55.630 80 165 31 10:34:55.635 5916063 0 1000 No
63 71 Kapeller Franz Billich Markus P 5 6 2:31.844 128,1 13:03.919 10:35:18.250 146 107 50 628 0 600 No
64 85 Kranenburg Wiggert Lehnertz Jens P 6 6 2:32.155 127,8 13:34.554 10:35:48.885 55 105 50 4983139 0 600 No
65 10 Klok JordL audy Carmen 6 6 2:30.766 129,0 13:39.320 10:35:53.651 49 136 31 10:35:53.655 634 0 1000 No
66 43 Volland Markus Gubernath Lena P 6 6 2:58.592 108,9 14:27.018 10:36:41.349 129 120 49 626 0 1000 No
67 Finish Flag 15:00.000 10:37:14.331
68 1 Talens Hilbert Claeys Frank 7 7 2:22.106 136,9 15:03.405 10:37:17.736 83 167 34 10:37:17.744 5916063 0 1000 No
69 ?? Unassigned photocell 0 7 0,0 10:38:03.455 34 10:38:03.455 Yes
70 ?? Unassigned photocell 0 7 0,0 10:38:05.171 34 10:38:05.171 Yes
71 Run Stopped 16:02.428 10:38:16.759
Generated on 23.04.2023 10:39