Jarní cena Brna Automotodrom Brno
Results of 1-Oldtimer 175-750 (do r.1972) - Warm up


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 ?? Unassigned photocell 0 0 0,0 7:27:47.240 0 7:27:47.240 Yes
2 ?? Unassigned photocell 0 0 0,0 7:28:03.766 0 7:28:03.766 Yes
3 ?? Unassigned photocell 0 0 0,0 7:28:05.383 0 7:28:05.383 Yes
4 ?? Unassigned photocell 0 0 0,0 7:30:46.711 0 7:30:46.711 Yes
5 ?? Unassigned photocell 0 0 0,0 7:42:38.525 0 7:42:38.525 Yes
6 ?? Unassigned photocell 0 0 0,0 7:42:38.648 0 7:42:38.648 Yes
7 ?? Unassigned photocell 0 0 0,0 7:43:05.025 0 7:43:05.025 Yes
8 ?? Unassigned photocell 0 0 0,0 7:43:05.224 0 7:43:05.224 No
9 Warmup Flag 7:58:11.346
10 Green Flag 0.000 8:00:06.319
11 93 Miroslav JEBAVÝ 0 0 0,0 2:55.706 8:03:02.025 75 131 29 8:03:02.035 70 0 OLD350 No
12 96 Ondřej MRÁZ 0 0 0,0 3:10.357 8:03:16.676 105 131 30 8:03:16.692 1430 0 OLD500 No
13 33 Libor DOKULIL 0 0 0,0 3:13.306 8:03:19.625 69 128 30 8:03:19.676 1433 0 OLD500 No
14 71 Milan KLEISZNER 0 0 0,0 3:32.273 8:03:38.592 47 101 30 8:03:38.656 4 0 OLD500 No
15 535 Peter OSÚCH 0 0 0,0 3:33.524 8:03:39.843 104 135 30 8:03:39.898 1431 0 OLD500 No
16 65 Zdeněk PAZNOCHT 0 0 0,0 3:33.999 8:03:40.318 94 135 30 8:03:40.378 147 0 OLD350 No
17 18 Martina KRULOVÁ 0 0 0,0 3:36.721 8:03:43.040 114 136 30 8:03:43.054 32 0 OLD350 No
18 25 Šárka SCHMIDTOVÁ 0 0 0,0 3:44.899 8:03:51.218 97 141 37 8:03:51.231 25 0 OLD350 No
19 10 Jaromir TÁZLER 0 0 0,0 3:45.417 8:03:51.736 96 130 37 8:03:51.751 1438 0 OLD175 No
20 85 Vítězslav BOŘECKÝ 0 0 0,0 3:55.623 8:04:01.942 91 130 37 8:04:02.009 1426 0 OLD250 No
21 76 Radek ŠEFL 0 0 0,0 3:56.580 8:04:02.899 115 133 37 8:04:02.914 145 0 OLD250 No
22 69 Pavel VOTAVA 0 0 0,0 4:02.131 8:04:08.450 111 137 37 8:04:08.464 19 0 OLD250 No
23 47 Ivan MELOUN 0 0 0,0 4:04.636 8:04:10.955 72 98 37 8:04:10.945 36 0 OLD250 No
24 93 Miroslav JEBAVÝ 1 1 2:43.087 119,3 5:38.793 8:05:45.112 67 130 30 8:05:45.122 70 0 OLD350 No
25 96 Ondřej MRÁZ 1 1 2:51.041 113,7 6:01.398 8:06:07.717 99 131 31 8:06:07.738 1430 0 OLD500 No
26 25 Šárka SCHMIDTOVÁ 1 1 2:45.396 117,6 6:30.295 8:06:36.614 84 137 31 8:06:36.625 25 0 OLD350 No
27 65 Zdeněk PAZNOCHT 1 1 3:01.707 107,0 6:35.706 8:06:42.025 106 137 31 8:06:42.041 147 0 OLD350 No
28 71 Milan KLEISZNER 1 1 3:07.482 103,7 6:39.755 8:06:46.074 40 99 31 8:06:46.136 4 0 OLD500 No
29 535 Peter OSÚCH 1 1 3:07.628 103,7 6:41.152 8:06:47.471 106 136 31 8:06:47.484 1431 0 OLD500 No
30 18 Martina KRULOVÁ 1 1 3:08.823 103,0 6:45.544 8:06:51.863 117 138 31 8:06:51.878 32 0 OLD350 No
31 10 Jaromir TÁZLER 1 1 3:10.216 102,3 6:55.633 8:07:01.952 103 131 31 8:07:01.967 1438 0 OLD175 No
32 511 Robert POGADY 0 1 0,0 7:21.651 8:07:27.970 113 131 31 8:07:27.984 101 0 OLD500 No
33 47 Ivan MELOUN 1 1 3:18.929 97,8 7:23.565 8:07:29.884 36 100 31 8:07:29.926 36 0 OLD250 No
34 69 Pavel VOTAVA 1 1 3:24.427 95,1 7:26.558 8:07:32.877 94 135 31 8:07:32.939 19 0 OLD250 No
35 85 Vítězslav BOŘECKÝ 1 1 3:32.331 91,6 7:27.954 8:07:34.273 73 129 31 8:07:34.336 1426 0 OLD250 No
36 76 Radek ŠEFL 1 1 3:35.298 90,3 7:31.878 8:07:38.197 104 133 31 8:07:38.212 145 0 OLD250 No
37 93 Miroslav JEBAVÝ 2 2 2:41.772 120,2 8:20.565 8:08:26.884 63 131 30 8:08:26.893 70 0 OLD350 No
38 96 Ondřej MRÁZ 2 2 2:46.676 116,7 8:48.074 8:08:54.393 102 131 31 8:08:54.414 1430 0 OLD500 No
39 25 Šárka SCHMIDTOVÁ 2 2 2:43.698 118,8 9:13.993 8:09:20.312 90 140 31 8:09:20.324 25 0 OLD350 No
40 65 Zdeněk PAZNOCHT 2 2 3:00.094 108,0 9:35.800 8:09:42.119 102 136 31 8:09:42.135 147 0 OLD350 No
41 71 Milan KLEISZNER 2 2 3:05.210 105,0 9:44.965 8:09:51.284 46 108 30 8:09:51.341 4 0 OLD500 No
42 535 Peter OSÚCH 2 2 3:06.234 104,4 9:47.386 8:09:53.705 113 138 30 8:09:53.720 1431 0 OLD500 No
43 18 Martina KRULOVÁ 2 2 3:07.891 103,5 9:53.435 8:09:59.754 116 137 30 8:09:59.769 32 0 OLD350 No
44 47 Ivan MELOUN 2 2 3:12.993 100,8 10:36.558 8:10:42.877 45 101 30 8:10:42.919 36 0 OLD250 No
45 511 Robert POGADY 1 2 3:15.414 99,5 10:37.065 8:10:43.384 108 130 30 8:10:43.398 101 0 OLD500 No
46 69 Pavel VOTAVA 2 2 3:21.788 96,4 10:48.346 8:10:54.665 100 136 31 8:10:54.725 19 0 OLD250 No
47 76 Radek ŠEFL 2 2 3:26.374 94,3 10:58.252 8:11:04.571 110 134 31 8:11:04.586 145 0 OLD250 No
48 96 Ondřej MRÁZ 3 3 2:47.319 116,2 11:35.393 8:11:41.712 106 130 31 8:11:41.726 1430 0 OLD500 No
49 65 Zdeněk PAZNOCHT 3 3 2:59.273 108,5 12:35.073 8:12:41.392 103 137 31 8:12:41.407 147 0 OLD350 No
50 71 Milan KLEISZNER 3 3 3:06.618 104,2 12:51.583 8:12:57.902 44 100 30 8:12:57.964 4 0 OLD500 No
51 535 Peter OSÚCH P 3 3 3:17.671 98,4 13:05.057 8:13:11.376 166 138 49 1431 0 OLD500 No
52 18 Martina KRULOVÁ P 3 3 3:15.501 99,5 13:08.936 8:13:15.255 154 141 50 32 0 OLD350 No
53 511 Robert POGADY 2 3 3:07.745 103,6 13:44.810 8:13:51.129 113 132 33 8:13:51.145 101 0 OLD500 No
54 47 Ivan MELOUN 3 3 3:12.030 101,3 13:48.588 8:13:54.907 53 98 33 8:13:54.948 36 0 OLD250 No
55 69 Pavel VOTAVA 3 3 3:24.926 94,9 14:13.272 8:14:19.591 92 134 33 8:14:19.654 19 0 OLD250 No
56 96 Ondřej MRÁZ 4 4 2:47.202 116,3 14:22.595 8:14:28.914 105 130 33 8:14:28.928 1430 0 OLD500 No
57 76 Radek ŠEFL 3 4 3:25.177 94,8 14:23.429 8:14:29.748 116 136 33 8:14:29.763 145 0 OLD250 No
58 Finish Flag 15:00.000 8:15:06.319
59 Run Stopped 15:13.609 8:15:19.928
Generated on 23.04.2023 08:20