Czech Endurance Cup 2019- Widmotors AG Autodrom Most
Results of Endurance - Czech Endurance Race 6h


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class Deleted
1 Warmup Flag 10:50:29.502
2 53 Blue Label 0 0 0,0 10:54:08.527 538 59 24 322 0 SBK No
3 ?? 5580383 P 0 0 0,0 10:54:29.524 367 58 9 310 0 No
4 ?? 5589023 P 0 0 0,0 10:54:29.534 378 56 9 309 0 No
5 60 Bomby Racing Team 0 0 0,0 10:54:41.498 563 52 24 72 0 SBK No
6 99 Motobaby P 0 0 0,0 10:57:15.268 449 96 9 24 0 SSP No
7 Green Flag 0.000 10:57:45.000
8 60 Bomby Racing Team 1 1 3.532 4293,1 3.532 10:57:48.532 254 98 24 72 0 SBK No
9 53 Blue Label 1 1 4.179 3628,4 4.179 10:57:49.179 376 124 24 322 0 SBK No
10 6 TYREX Racing 1 1 5.628 2694,2 5.628 10:57:50.628 122 99 24 76 0 SBK No
11 83 TME Racing 1 1 5.652 2682,8 5.652 10:57:50.652 181 108 24 64 0 SBK No
12 28 Prio Racing Team 1 1 5.699 2660,7 5.699 10:57:50.699 134 96 24 95 0 SSP No
13 76 NH MOTO Husinec Racing 1 1 6.273 2417,2 6.273 10:57:51.273 161 123 24 47 0 SBK No
14 89 Motoriders FR 1 1 6.490 2336,4 6.490 10:57:51.490 200 146 24 302 0 SSP No
15 58 Kopyta RC 1 1 6.678 2270,6 6.678 10:57:51.678 130 89 24 30 0 SSP No
16 88 Brabaxmoto 1 1 7.430 2040,8 7.430 10:57:52.430 164 112 24 103 0 SSP No
17 1 RT WildMonkeys 1 1 8.161 1858,0 8.161 10:57:53.161 163 124 24 318 0 SBK No
18 21 Sutr tech Racing 1 1 8.410 1803,0 8.410 10:57:53.410 169 131 24 315 0 SSP No
19 37 SBK 2019 1 1 8.982 1688,2 8.982 10:57:53.982 124 115 24 14 0 SBK No
20 23 Pohodáři 1 1 10.008 1515,1 10.008 10:57:55.008 113 103 24 313 0 SBK No
21 4 Motoclienti 1 1 11.105 1365,4 11.105 10:57:56.105 150 117 24 38 0 SBK No
22 33 MasBar 1 1 11.520 1316,2 11.520 10:57:56.520 130 123 24 3 0 SBK No
23 77 DARZI Racing Team 1 1 12.820 1182,8 12.820 10:57:57.820 158 132 24 307 0 SBK No
24 78 Bousteam 1 1 13.328 1137,7 13.328 10:57:58.328 171 120 24 308 0 SBK No
25 ?? 5967953 0 1 0,0 10:57:58.625 124 120 24 320 0 Yes
26 99 Motobaby 1 1 13.660 1110,0 13.660 10:57:58.660 154 145 24 24 0 SSP No
27 ?? 1065676 P 0 1 0,0 10:58:23.476 145 48 13 58 0 No
28 ?? 5589023 P 0 1 0,0 10:59:01.912 418 67 7 309 0 No
29 ?? 5580383 P 0 1 0,0 10:59:01.934 445 70 7 310 0 No
30 60 Bomby Racing Team 1 1 1:53.087 134,1 3.532 10:59:41.619 42 98 23 72 0 SBK Yes
31 53 Blue Label 1 1 1:55.039 131,8 4.179 10:59:44.218 68 126 23 322 0 SBK Yes
32 83 TME Racing 1 1 1:53.795 133,3 5.652 10:59:44.447 43 102 23 64 0 SBK Yes
33 6 TYREX Racing 1 1 1:56.299 130,4 5.628 10:59:46.927 51 112 23 76 0 SBK Yes
34 89 Motoriders FR 1 1 1:56.004 130,7 6.490 10:59:47.494 73 148 23 302 0 SSP Yes
35 1 RT WildMonkeys 1 1 1:54.970 131,9 8.161 10:59:48.131 50 121 23 318 0 SBK Yes
36 28 Prio Racing Team 1 1 1:57.615 128,9 5.699 10:59:48.314 32 74 23 95 0 SSP Yes
37 88 Brabaxmoto 1 1 1:57.681 128,9 7.430 10:59:50.111 63 115 23 103 0 SSP Yes
38 58 Kopyta RC 1 1 2:00.936 125,4 6.678 10:59:52.614 22 65 23 30 0 SSP Yes
39 21 Sutr tech Racing 1 1 2:01.434 124,9 8.410 10:59:54.844 66 123 23 315 0 SSP Yes
40 4 Motoclienti 1 1 2:00.256 126,1 11.105 10:59:56.361 36 110 23 38 0 SBK Yes
41 37 SBK 2019 1 1 2:05.654 120,7 8.982 10:59:59.636 65 117 23 14 0 SBK Yes
42 77 DARZI Racing Team 1 1 2:03.223 123,1 12.820 11:00:01.043 59 127 23 307 0 SBK Yes
43 76 NH MOTO Husinec Racing 1 1 2:10.219 116,4 6.273 11:00:01.492 61 115 23 47 0 SBK Yes
44 23 Pohodáři 1 1 2:07.474 119,0 10.008 11:00:02.482 57 103 23 313 0 SBK Yes
45 33 MasBar 1 1 2:07.819 118,6 11.520 11:00:04.339 65 116 23 3 0 SBK Yes
46 ?? 5967953 0 1 0,0 11:00:10.344 70 123 23 320 0 Yes
47 99 Motobaby 1 1 2:11.693 115,1 13.660 11:00:10.353 71 146 23 24 0 SSP Yes
48 78 Bousteam 1 1 2:12.627 114,3 13.328 11:00:10.955 68 119 23 308 0 SBK Yes
49 60 Bomby Racing Team 2 2 3:41.230 68,5 3:44.762 11:01:29.762 42 99 24 72 0 SBK No
50 83 TME Racing 2 2 3:40.607 68,7 3:46.259 11:01:31.259 57 110 24 64 0 SBK No
51 53 Blue Label 2 2 3:43.101 68,0 3:47.280 11:01:32.280 67 126 24 322 0 SBK No
52 6 TYREX Racing 2 2 3:47.577 66,6 3:53.205 11:01:38.205 48 112 23 76 0 SBK No
53 1 RT WildMonkeys 2 2 3:45.346 67,3 3:53.507 11:01:38.507 46 117 23 318 0 SBK No
54 89 Motoriders FR 2 2 3:47.156 66,8 3:53.646 11:01:38.646 72 151 23 302 0 SSP No
55 28 Prio Racing Team 2 2 3:49.801 66,0 3:55.500 11:01:40.500 33 71 23 95 0 SSP No
56 88 Brabaxmoto 2 2 3:49.676 66,0 3:57.106 11:01:42.106 63 114 23 103 0 SSP No
57 58 Kopyta RC 2 2 3:54.619 64,6 4:01.297 11:01:46.297 14 66 23 30 0 SSP No
58 4 Motoclienti 2 2 3:53.315 65,0 4:04.420 11:01:49.420 42 113 23 38 0 SBK No
59 21 Sutr tech Racing 2 2 3:56.532 64,1 4:04.942 11:01:49.942 68 122 23 315 0 SSP No
60 77 DARZI Racing Team 2 2 3:56.927 64,0 4:09.747 11:01:54.747 57 124 23 307 0 SBK No
61 37 SBK 2019 2 2 4:02.095 62,6 4:11.077 11:01:56.077 63 117 23 14 0 SBK No
62 76 NH MOTO Husinec Racing 2 2 4:13.273 59,9 4:19.546 11:02:04.546 62 114 23 47 0 SBK No
63 23 Pohodáři 2 2 4:12.922 60,0 4:22.930 11:02:07.930 57 103 23 313 0 SBK No
64 33 MasBar 2 2 4:11.614 60,3 4:23.134 11:02:08.134 62 118 23 3 0 SBK No
65 ?? 5967953 0 2 0,0 11:02:17.272 56 121 23 320 0 No
66 99 Motobaby 2 2 4:18.625 58,6 4:32.285 11:02:17.285 65 145 23 24 0 SSP No
67 78 Bousteam 2 2 4:20.109 58,3 4:33.437 11:02:18.437 65 118 23 308 0 SBK No
68 60 Bomby Racing Team 3 3 1:48.135 140,2 5:32.897 11:03:17.897 41 99 23 72 0 SBK No
69 83 TME Racing 3 3 1:46.664 142,2 5:32.923 11:03:17.923 37 104 23 64 0 SBK No
70 53 Blue Label 3 3 1:47.211 141,4 5:34.491 11:03:19.491 71 128 23 322 0 SBK No
71 1 RT WildMonkeys 3 3 1:48.895 139,2 5:42.402 11:03:27.402 51 122 23 318 0 SBK No
72 6 TYREX Racing 3 3 1:50.427 137,3 5:43.632 11:03:28.632 46 111 23 76 0 SBK No
73 89 Motoriders FR 3 3 1:50.382 137,4 5:44.028 11:03:29.028 67 152 23 302 0 SSP No
74 28 Prio Racing Team 3 3 1:50.247 137,5 5:45.747 11:03:30.747 32 76 23 95 0 SSP No
75 88 Brabaxmoto 3 3 1:51.670 135,8 5:48.776 11:03:33.776 65 115 23 103 0 SSP No
76 58 Kopyta RC 3 3 1:54.425 132,5 5:55.722 11:03:40.722 20 65 23 30 0 SSP No
77 4 Motoclienti 3 3 1:51.367 136,2 5:55.787 11:03:40.787 41 112 23 38 0 SBK No
78 77 DARZI Racing Team 3 3 1:50.377 137,4 6:00.124 11:03:45.124 56 126 23 307 0 SBK No
79 21 Sutr tech Racing 3 3 1:55.305 131,5 6:00.247 11:03:45.247 62 122 23 315 0 SSP No
80 37 SBK 2019 3 3 1:56.049 130,7 6:07.126 11:03:52.126 64 119 23 14 0 SBK No
81 76 NH MOTO Husinec Racing 3 3 2:01.885 124,4 6:21.431 11:04:06.431 64 115 23 47 0 SBK No
82 33 MasBar 3 3 2:00.419 125,9 6:23.553 11:04:08.553 66 118 23 3 0 SBK No
83 23 Pohodáři 3 3 2:04.151 122,1 6:27.081 11:04:12.081 62 104 23 313 0 SBK No
84 ?? 5967953 0 3 0,0 11:04:25.160 68 123 23 320 0 No
85 99 Motobaby 3 3 2:07.886 118,6 6:40.171 11:04:25.171 72 146 23 24 0 SSP No
86 78 Bousteam 3 3 2:07.329 119,1 6:40.766 11:04:25.766 67 121 23 308 0 SBK No
87 83 TME Racing 4 4 1:46.082 142,9 7:19.005 11:05:04.005 59 114 23 64 0 SBK No
88 60 Bomby Racing Team 4 4 1:47.912 140,5 7:20.809 11:05:05.809 38 97 23 72 0 SBK No
89 53 Blue Label 4 4 1:46.602 142,2 7:21.093 11:05:06.093 63 124 23 322 0 SBK No
90 1 RT WildMonkeys 4 4 1:47.219 141,4 7:29.621 11:05:14.621 55 121 23 318 0 SBK No
91 89 Motoriders FR 4 4 1:49.660 138,3 7:33.688 11:05:18.688 73 147 23 302 0 SSP No
92 6 TYREX Racing 4 4 1:51.586 135,9 7:35.218 11:05:20.218 50 111 23 76 0 SBK No
93 28 Prio Racing Team 4 4 1:50.729 136,9 7:36.476 11:05:21.476 32 75 23 95 0 SSP No
94 88 Brabaxmoto 4 4 1:51.333 136,2 7:40.109 11:05:25.109 65 116 23 103 0 SSP No
95 4 Motoclienti 4 4 1:52.251 135,1 7:48.038 11:05:33.038 43 111 23 38 0 SBK No
96 58 Kopyta RC 4 4 1:54.111 132,9 7:49.833 11:05:34.833 13 66 23 30 0 SSP No
97 77 DARZI Racing Team 4 4 1:50.692 137,0 7:50.816 11:05:35.816 60 124 23 307 0 SBK No
98 21 Sutr tech Racing 4 4 1:57.398 129,2 7:57.645 11:05:42.645 65 124 23 315 0 SSP No
99 86 M-Style Team 1 4 8:05.476 31,2 8:05.476 11:05:50.476 57 95 23 73 0 SBK No
100 37 SBK 2019 4 4 1:58.474 128,0 8:05.600 11:05:50.600 67 119 23 14 0 SBK No
101 76 NH MOTO Husinec Racing 4 4 2:00.595 125,7 8:22.026 11:06:07.026 63 114 23 47 0 SBK No
102 33 MasBar 4 4 1:59.928 126,4 8:23.481 11:06:08.481 64 117 23 3 0 SBK No
103 23 Pohodáři 4 4 2:06.599 119,8 8:33.680 11:06:18.680 60 103 23 313 0 SBK No
104 ?? 5967953 0 4 0,0 11:06:33.701 59 125 23 320 0 No
105 99 Motobaby 4 4 2:08.540 118,0 8:48.711 11:06:33.711 64 148 23 24 0 SSP No
106 78 Bousteam 4 4 2:08.503 118,0 8:49.269 11:06:34.269 66 118 23 308 0 SBK No
107 83 TME Racing 5 5 1:46.924 141,8 9:05.929 11:06:50.929 57 110 24 64 0 SBK No
108 60 Bomby Racing Team 5 5 1:47.434 141,1 9:08.243 11:06:53.243 43 101 24 72 0 SBK No
109 53 Blue Label 5 5 1:47.396 141,2 9:08.489 11:06:53.489 65 126 24 322 0 SBK No
110 1 RT WildMonkeys 5 5 1:49.155 138,9 9:18.776 11:07:03.776 54 120 24 318 0 SBK No
111 89 Motoriders FR 5 5 1:49.162 138,9 9:22.850 11:07:07.850 64 141 24 302 0 SSP No
112 6 TYREX Racing 5 5 1:51.010 136,6 9:26.228 11:07:11.228 50 112 24 76 0 SBK No
113 28 Prio Racing Team 5 5 1:50.688 137,0 9:27.164 11:07:12.164 31 74 24 95 0 SSP No
114 88 Brabaxmoto 5 5 1:50.944 136,7 9:31.053 11:07:16.053 62 115 24 103 0 SSP No
115 4 Motoclienti 5 5 1:53.787 133,3 9:41.825 11:07:26.825 41 110 24 38 0 SBK No
116 77 DARZI Racing Team 5 5 1:51.978 135,4 9:42.794 11:07:27.794 60 125 24 307 0 SBK No
117 58 Kopyta RC 5 5 1:53.948 133,1 9:43.781 11:07:28.781 22 62 24 30 0 SSP No
118 21 Sutr tech Racing 5 5 1:54.069 132,9 9:51.714 11:07:36.714 67 123 24 315 0 SSP No
119 37 SBK 2019 5 5 1:57.816 128,7 10:03.416 11:07:48.416 64 117 23 14 0 SBK No
120 86 M-Style Team 2 5 2:11.108 115,7 10:16.584 11:08:01.584 55 95 23 73 0 SBK No
121 76 NH MOTO Husinec Racing 5 5 2:00.916 125,4 10:22.942 11:08:07.942 65 115 23 47 0 SBK No
122 33 MasBar 5 5 1:59.609 126,8 10:23.090 11:08:08.090 64 120 23 3 0 SBK No
123 23 Pohodáři 5 5 2:04.407 121,9 10:38.087 11:08:23.087 58 102 23 313 0 SBK No
124 83 TME Racing 6 6 1:48.458 139,8 10:54.387 11:08:39.387 58 115 23 64 0 SBK No
125 53 Blue Label 6 6 1:47.033 141,7 10:55.522 11:08:40.522 64 124 23 322 0 SBK No
126 60 Bomby Racing Team 6 6 1:47.676 140,8 10:55.919 11:08:40.919 41 99 23 72 0 SBK No
127 ?? 5967953 0 6 0,0 11:08:43.052 60 123 23 320 0 No
128 99 Motobaby 5 6 2:09.353 117,2 10:58.064 11:08:43.064 66 146 23 24 0 SSP No
129 78 Bousteam 5 6 2:09.438 117,1 10:58.707 11:08:43.707 69 121 23 308 0 SBK No
130 1 RT WildMonkeys 6 6 1:48.520 139,7 11:07.296 11:08:52.296 51 120 23 318 0 SBK No
131 89 Motoriders FR 6 6 1:49.464 138,5 11:12.314 11:08:57.314 70 147 23 302 0 SSP No
132 6 TYREX Racing 6 6 1:50.603 137,1 11:16.831 11:09:01.831 45 112 23 76 0 SBK No
133 28 Prio Racing Team 6 6 1:50.481 137,2 11:17.645 11:09:02.645 32 75 23 95 0 SSP No
134 88 Brabaxmoto 6 6 1:50.165 137,6 11:21.218 11:09:06.218 64 115 23 103 0 SSP No
135 77 DARZI Racing Team 6 6 1:51.861 135,6 11:34.655 11:09:19.655 59 121 23 307 0 SBK No
136 4 Motoclienti 6 6 1:53.525 133,6 11:35.350 11:09:20.350 41 110 23 38 0 SBK No
137 58 Kopyta RC 6 6 1:53.515 133,6 11:37.296 11:09:22.296 23 64 23 30 0 SSP No
138 21 Sutr tech Racing 6 6 1:54.679 132,2 11:46.393 11:09:31.393 69 123 23 315 0 SSP No
139 37 SBK 2019 6 6 1:55.897 130,8 11:59.313 11:09:44.313 64 116 23 14 0 SBK No
140 86 M-Style Team 3 6 2:09.298 117,3 12:25.882 11:10:10.882 55 95 23 73 0 SBK No
141 76 NH MOTO Husinec Racing 6 6 2:03.626 122,7 12:26.568 11:10:11.568 61 114 23 47 0 SBK No
142 33 MasBar 6 6 2:04.076 122,2 12:27.166 11:10:12.166 64 116 23 3 0 SBK No
143 83 TME Racing 7 7 1:47.933 140,5 12:42.320 11:10:27.320 58 109 23 64 0 SBK No
144 53 Blue Label 7 7 1:47.232 141,4 12:42.754 11:10:27.754 65 126 23 322 0 SBK No
145 60 Bomby Racing Team 7 7 1:47.240 141,4 12:43.159 11:10:28.159 41 99 23 72 0 SBK No
146 23 Pohodáři 6 7 2:07.278 119,1 12:45.365 11:10:30.365 53 101 23 313 0 SBK No
147 1 RT WildMonkeys 7 7 1:47.881 140,6 12:55.177 11:10:40.177 55 121 26 318 0 SBK No
148 89 Motoriders FR 7 7 1:49.814 138,1 13:02.128 11:10:47.128 68 145 26 302 0 SSP No
149 ?? 5967953 0 7 0,0 11:10:50.266 69 122 26 320 0 No
150 99 Motobaby 6 7 2:07.213 119,2 13:05.277 11:10:50.277 72 147 26 24 0 SSP No
151 78 Bousteam 6 7 2:07.132 119,3 13:05.839 11:10:50.839 63 118 26 308 0 SBK No
152 6 TYREX Racing 7 7 1:50.745 136,9 13:07.576 11:10:52.576 45 111 26 76 0 SBK No
153 28 Prio Racing Team 7 7 1:50.505 137,2 13:08.150 11:10:53.150 32 73 26 95 0 SSP No
154 88 Brabaxmoto 7 7 1:50.712 137,0 13:11.930 11:10:56.930 67 116 26 103 0 SSP No
155 77 DARZI Racing Team 7 7 1:52.240 135,1 13:26.895 11:11:11.895 58 121 26 307 0 SBK No
156 4 Motoclienti 7 7 1:52.912 134,3 13:28.262 11:11:13.262 40 111 26 38 0 SBK No
157 58 Kopyta RC 7 7 1:53.400 133,7 13:30.696 11:11:15.696 18 65 26 30 0 SSP No
158 21 Sutr tech Racing 7 7 1:53.763 133,3 13:40.156 11:11:25.156 68 122 26 315 0 SSP No
159 37 SBK 2019 P 7 7 2:19.012 109,1 14:18.325 11:12:03.325 238 118 9 14 0 SBK No
160 83 TME Racing 8 8 1:47.254 141,4 14:29.574 11:12:14.574 55 110 24 64 0 SBK No
161 53 Blue Label 8 8 1:47.817 140,6 14:30.571 11:12:15.571 64 125 24 322 0 SBK No
162 60 Bomby Racing Team 8 8 1:47.754 140,7 14:30.913 11:12:15.913 39 98 24 72 0 SBK No
163 76 NH MOTO Husinec Racing 7 8 2:07.049 119,3 14:33.617 11:12:18.617 58 115 24 47 0 SBK No
164 33 MasBar 7 8 2:07.018 119,4 14:34.184 11:12:19.184 66 117 24 3 0 SBK No
165 86 M-Style Team 4 8 2:10.982 115,8 14:36.864 11:12:21.864 55 96 24 73 0 SBK No
166 1 RT WildMonkeys 8 8 1:47.903 140,5 14:43.080 11:12:28.080 58 120 24 318 0 SBK No
167 23 Pohodáři 7 8 2:03.820 122,5 14:49.185 11:12:34.185 59 104 24 313 0 SBK No
168 89 Motoriders FR 8 8 1:49.162 138,9 14:51.290 11:12:36.290 69 145 24 302 0 SSP No
169 6 TYREX Racing 8 8 1:50.713 137,0 14:58.289 11:12:43.289 43 112 23 76 0 SBK No
170 28 Prio Racing Team 8 8 1:51.505 136,0 14:59.655 11:12:44.655 30 73 23 95 0 SSP No
171 88 Brabaxmoto 8 8 1:51.946 135,5 15:03.876 11:12:48.876 62 114 23 103 0 SSP No
172 ?? 5967953 0 8 0,0 11:12:56.363 71 123 23 320 0 No
173 99 Motobaby 7 8 2:06.097 120,3 15:11.374 11:12:56.374 72 146 23 24 0 SSP No
174 78 Bousteam 7 8 2:06.174 120,2 15:12.013 11:12:57.013 64 119 23 308 0 SBK No
175 77 DARZI Racing Team 8 8 1:52.931 134,3 15:19.826 11:13:04.826 60 124 23 307 0 SBK No
176 4 Motoclienti 8 8 1:52.239 135,1 15:20.501 11:13:05.501 37 109 23 38 0 SBK No
177 58 Kopyta RC 8 8 1:52.838 134,4 15:23.534 11:13:08.534 27 61 23 30 0 SSP No
178 21 Sutr tech Racing 8 8 1:54.252 132,7 15:34.408 11:13:19.408 66 124 23 315 0 SSP No
179 83 TME Racing 9 9 1:46.733 142,1 16:16.307 11:14:01.307 56 111 23 64 0 SBK No
180 53 Blue Label 9 9 1:46.264 142,7 16:16.835 11:14:01.835 65 126 23 322 0 SBK No
181 60 Bomby Racing Team 9 9 1:46.539 142,3 16:17.452 11:14:02.452 40 98 23 72 0 SBK No
182 1 RT WildMonkeys 9 9 1:48.989 139,1 16:32.069 11:14:17.069 55 121 23 318 0 SBK No
183 76 NH MOTO Husinec Racing 8 9 2:02.906 123,4 16:36.523 11:14:21.523 70 115 23 47 0 SBK No
184 33 MasBar 8 9 2:02.592 123,7 16:36.776 11:14:21.776 65 116 23 3 0 SBK No
185 89 Motoriders FR 9 9 1:50.265 137,5 16:41.555 11:14:26.555 73 147 23 302 0 SSP No
186 86 M-Style Team 5 9 2:09.640 117,0 16:46.504 11:14:31.504 57 94 23 73 0 SBK No
187 6 TYREX Racing 9 9 1:50.227 137,6 16:48.516 11:14:33.516 49 111 23 76 0 SBK No
188 28 Prio Racing Team 9 9 1:51.451 136,1 16:51.106 11:14:36.106 31 73 23 95 0 SSP No
189 23 Pohodáři 8 9 2:03.831 122,5 16:53.016 11:14:38.016 58 103 23 313 0 SBK No
190 88 Brabaxmoto 9 9 1:50.854 136,8 16:54.730 11:14:39.730 65 116 23 103 0 SSP No
191 77 DARZI Racing Team 9 9 1:54.116 132,9 17:13.942 11:14:58.942 59 125 23 307 0 SBK No
192 ?? 5967953 0 9 0,0 11:15:01.419 59 119 23 320 0 No
193 99 Motobaby 8 9 2:05.057 121,3 17:16.431 11:15:01.431 66 145 23 24 0 SSP No
194 4 Motoclienti 9 9 1:55.978 130,7 17:16.479 11:15:01.479 43 112 23 38 0 SBK No
195 58 Kopyta RC 9 9 1:53.227 133,9 17:16.761 11:15:01.761 17 69 23 30 0 SSP No
196 78 Bousteam 8 9 2:05.698 120,6 17:17.711 11:15:02.711 56 116 23 308 0 SBK No
197 21 Sutr tech Racing 9 9 1:54.696 132,2 17:29.104 11:15:14.104 68 123 23 315 0 SSP No
198 83 TME Racing 10 10 1:46.552 142,3 18:02.859 11:15:47.859 57 109 23 64 0 SBK No
199 53 Blue Label 10 10 1:46.559 142,3 18:03.394 11:15:48.394 66 125 23 322 0 SBK No
200 60 Bomby Racing Team 10 10 1:46.294 142,7 18:03.746 11:15:48.746 42 99 23 72 0 SBK No
201 1 RT WildMonkeys 10 10 1:48.208 140,1 18:20.277 11:16:05.277 55 122 23 318 0 SBK No
202 89 Motoriders FR 10 10 1:50.982 136,6 18:32.537 11:16:17.537 68 147 23 302 0 SSP No
203 33 MasBar 9 10 1:58.174 128,3 18:34.950 11:16:19.950 65 116 23 3 0 SBK No
204 6 TYREX Racing 10 10 1:49.926 137,9 18:38.442 11:16:23.442 46 113 23 76 0 SBK No
205 76 NH MOTO Husinec Racing 9 10 2:02.467 123,8 18:38.990 11:16:23.990 59 114 23 47 0 SBK No
206 28 Prio Racing Team 10 10 1:51.843 135,6 18:42.949 11:16:27.949 33 73 23 95 0 SSP No
207 88 Brabaxmoto 10 10 1:53.247 133,9 18:47.977 11:16:32.977 65 115 23 103 0 SSP No
208 86 M-Style Team 6 10 2:10.068 116,6 18:56.572 11:16:41.572 55 99 23 73 0 SBK No
209 23 Pohodáři 9 10 2:04.571 121,7 18:57.587 11:16:42.587 61 103 23 313 0 SBK No
210 77 DARZI Racing Team 10 10 1:53.879 133,2 19:07.821 11:16:52.821 60 124 23 307 0 SBK No
211 4 Motoclienti 10 10 1:53.103 134,1 19:09.582 11:16:54.582 38 110 23 38 0 SBK No
212 58 Kopyta RC 10 10 1:53.641 133,4 19:10.402 11:16:55.402 24 62 23 30 0 SSP No
213 37 SBK 2019 8 10 4:54.471 51,5 19:12.796 11:16:57.796 73 124 23 14 0 SBK No
214 ?? 5967953 0 10 0,0 11:17:07.839 68 121 23 320 0 No
215 99 Motobaby 9 10 2:06.421 119,9 19:22.852 11:17:07.852 72 145 23 24 0 SSP No
216 21 Sutr tech Racing 10 10 1:54.258 132,7 19:23.362 11:17:08.362 67 121 23 315 0 SSP No
217 78 Bousteam 9 10 2:06.235 120,1 19:23.946 11:17:08.946 66 119 23 308 0 SBK No
218 83 TME Racing 11 11 1:46.764 142,0 19:49.623 11:17:34.623 58 112 23 64 0 SBK No
219 53 Blue Label 11 11 1:46.862 141,9 19:50.256 11:17:35.256 69 127 23 322 0 SBK No
220 60 Bomby Racing Team 11 11 1:46.766 142,0 19:50.512 11:17:35.512 47 101 23 72 0 SBK No
221 1 RT WildMonkeys 11 11 1:49.750 138,2 20:10.027 11:17:55.027 57 120 23 318 0 SBK No
222 89 Motoriders FR 11 11 1:50.519 137,2 20:23.056 11:18:08.056 72 145 23 302 0 SSP No
223 6 TYREX Racing 11 11 1:49.827 138,1 20:28.269 11:18:13.269 51 112 23 76 0 SBK No
224 33 MasBar 10 11 1:59.084 127,3 20:34.034 11:18:19.034 64 117 23 3 0 SBK No
225 28 Prio Racing Team 11 11 1:52.942 134,3 20:35.891 11:18:20.891 32 73 23 95 0 SSP No
226 88 Brabaxmoto 11 11 1:52.202 135,1 20:40.179 11:18:25.179 65 116 23 103 0 SSP No
227 76 NH MOTO Husinec Racing 10 11 2:01.313 125,0 20:40.303 11:18:25.303 62 114 23 47 0 SBK No
228 4 Motoclienti 11 11 1:53.574 133,5 21:03.156 11:18:48.156 48 114 23 38 0 SBK No
229 23 Pohodáři 10 11 2:05.636 120,7 21:03.223 11:18:48.223 56 103 23 313 0 SBK No
230 86 M-Style Team 7 11 2:06.883 119,5 21:03.455 11:18:48.455 56 95 23 73 0 SBK No
231 58 Kopyta RC 11 11 1:53.402 133,7 21:03.804 11:18:48.804 14 64 23 30 0 SSP No
232 77 DARZI Racing Team 11 11 1:56.193 130,5 21:04.014 11:18:49.014 58 128 23 307 0 SBK No
233 21 Sutr tech Racing 11 11 1:55.847 130,9 21:19.209 11:19:04.209 66 124 23 315 0 SSP No
234 ?? 5967953 0 11 0,0 11:19:15.840 54 121 23 320 0 No
235 99 Motobaby 10 11 2:08.000 118,5 21:30.852 11:19:15.852 64 145 23 24 0 SSP No
236 78 Bousteam 10 11 2:07.307 119,1 21:31.253 11:19:16.253 66 117 23 308 0 SBK No
237 83 TME Racing 12 12 1:46.920 141,8 21:36.543 11:19:21.543 52 107 23 64 0 SBK No
238 53 Blue Label 12 12 1:47.008 141,7 21:37.264 11:19:22.264 66 125 23 322 0 SBK No
239 60 Bomby Racing Team 12 12 1:47.025 141,7 21:37.537 11:19:22.537 37 96 23 72 0 SBK No
240 37 SBK 2019 9 12 2:26.020 103,8 21:38.816 11:19:23.816 76 128 23 14 0 SBK No
241 1 RT WildMonkeys 12 12 1:49.261 138,8 21:59.288 11:19:44.288 57 122 31 318 0 SBK No
242 89 Motoriders FR 12 12 1:48.942 139,2 22:11.998 11:19:56.998 74 148 31 302 0 SSP No
243 6 TYREX Racing 12 12 1:49.804 138,1 22:18.073 11:20:03.073 50 114 31 76 0 SBK No
244 28 Prio Racing Team 12 12 1:50.546 137,2 22:26.437 11:20:11.437 32 74 31 95 0 SSP No
245 88 Brabaxmoto 12 12 1:51.659 135,8 22:31.838 11:20:16.838 64 115 31 103 0 SSP No
246 33 MasBar 11 12 1:59.184 127,2 22:33.218 11:20:18.218 65 116 31 3 0 SBK No
247 76 NH MOTO Husinec Racing 11 12 2:00.667 125,7 22:40.970 11:20:25.970 66 116 31 47 0 SBK No
248 4 Motoclienti 12 12 1:52.129 135,2 22:55.285 11:20:40.285 37 110 23 38 0 SBK No
249 58 Kopyta RC 12 12 1:52.933 134,3 22:56.737 11:20:41.737 18 64 23 30 0 SSP No
250 77 DARZI Racing Team 12 12 1:55.260 131,6 22:59.274 11:20:44.274 58 124 23 307 0 SBK No
251 86 M-Style Team 8 12 2:05.106 121,2 23:08.561 11:20:53.561 47 94 23 73 0 SBK No
252 23 Pohodáři 11 12 2:05.381 120,9 23:08.604 11:20:53.604 55 103 23 313 0 SBK No
253 21 Sutr tech Racing 12 12 1:54.417 132,5 23:13.626 11:20:58.626 69 125 23 315 0 SSP No
254 83 TME Racing 13 13 1:48.776 139,4 23:25.319 11:21:10.319 56 108 23 64 0 SBK No
255 53 Blue Label 13 13 1:48.771 139,4 23:26.035 11:21:11.035 65 125 23 322 0 SBK No
